XLX Multiprotocol Gateway Reflector
   XLX297 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 60 days 01:25:07
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
JapanJapan JH1VOX JG1XWV B / XLX296 31.03.2025 13:46 F
2 JapanJapan JE1PIU JG1XWV B / XLX296 31.03.2025 13:46 F
3 JapanJapan JG1XWV JG1XWV B / XLX296 30.03.2025 20:38 F
4 JapanJapan JL1RTY JG1XWV B / XLX296 30.03.2025 10:23 F
5 JapanJapan JM1FVO JG1XWV B / XLX296 29.03.2025 10:58 F
6 JapanJapan JA9HYM JG1XWV B / XLX296 29.03.2025 09:00 F
7 JapanJapan 7K3WNX JG1XWV B / XLX296 28.03.2025 16:03 F
8 JapanJapan JF2ANH JG1XWV B / XLX296 27.03.2025 11:58 F
9 JapanJapan JK3SPC JG1XWV B / XLX296 26.03.2025 20:47 F
10 JapanJapan JJ1YYG JG1XWV B / XLX296 26.03.2025 08:33 F
11 United StatesUnited States N2CMD JG1XWV B / XLX296 25.03.2025 05:49 F
12 JapanJapan JM1ZIL JG1XWV B / XLX296 22.03.2025 18:46 F
13 JapanJapan JE1RAB JG1XWV B / XLX296 22.03.2025 09:27 F
14 JapanJapan JH1TWC JG1XWV B / XLX296 22.03.2025 08:29 F
15 JapanJapan JE4CDI JG1XWV B / XLX296 20.03.2025 12:13 F
16 JapanJapan JE4UHI JG1XWV B / XLX296 20.03.2025 09:44 F
17 JapanJapan JE1GQM JG1XWV B / XLX296 19.03.2025 17:17 F
18 JapanJapan JR1CHU JG1XWV B / XLX296 18.03.2025 14:57 F
19 JapanJapan JM3LGF JG1XWV B / XLX296 13.03.2025 07:12 F
20 JapanJapan JJ2YYS AMBE JJ2YYS / XLX296 08.03.2025 14:59 E
21 JapanJapan JA1RTS JG1XWV B / XLX296 06.03.2025 12:11 F
22 JapanJapan JE1ZTA JG1XWV B / XLX296 06.03.2025 12:02 F
23 United StatesUnited States N9CPD JG1XWV B / XLX296 25.02.2025 01:16 F
24 JapanJapan JH1RDA D75 JH1RDA B / XLX296 22.02.2025 16:21 H
25 JapanJapan JH9ZAR JG1XWV B / XLX296 19.02.2025 16:21 F
26 JapanJapan JD1BIN JG1XWV B / XLX296 06.02.2025 11:51 F
makoto-h@sub.h-sol.jp