XLX Multiprotocol Gateway Reflector
   XLX297 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 21 days 12:53:11
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF297AL *297A XRF297AL B297A DCS297AL D297A 4001 10
B Regional 0 REF297BL *297B XRF297BL B297B DCS297BL D297B 4002 11
C National 0 REF297CL *297C XRF297CL B297C DCS297CL D297C 4003 12
D Default Module DMR/YSF 0 REF297DL *297D XRF297DL B297D DCS297DL D297D 4004 13
E - 0 REF297EL *29705 XRF297EL B29705 DCS297EL D29705 4005 14
F - 0 REF297FL *29706 XRF297FL B29706 DCS297FL D29706 4006 15
G - 0 REF297GL *29707 XRF297GL B29707 DCS297GL D29707 4007 16
H - 0 REF297HL *29708 XRF297HL B29708 DCS297HL D29708 4008 17
I - 0 REF297IL *29709 XRF297IL B29709 DCS297IL D29709 4009 18
J - 0 REF297JL *29710 XRF297JL B29710 DCS297JL D29710 4010 19
K - 0 REF297KL *29711 XRF297KL B29711 DCS297KL D29711 4011 20
L - 0 REF297LL *29712 XRF297LL B29712 DCS297LL D29712 4012 21
M - 0 REF297ML *29713 XRF297ML B29713 DCS297ML D29713 4013 22
N - 0 REF297NL *29714 XRF297NL B29714 DCS297NL D29714 4014 23
O - 0 REF297OL *29715 XRF297OL B29715 DCS297OL D29715 4015 24
P - 0 REF297PL *29716 XRF297PL B29716 DCS297PL D29716 4016 25
Q - 0 REF297QL *29717 XRF297QL B29717 DCS297QL D29717 4017 26
R - 0 REF297RL *29718 XRF297RL B29718 DCS297RL D29718 4018 27
S - 0 REF297SL *29719 XRF297SL B29719 DCS297SL D29719 4019 28
T - 0 REF297TL *29720 XRF297TL B29720 DCS297TL D29720 4020 29
U - 0 REF297UL *29721 XRF297UL B29721 DCS297UL D29721 4021 30
V - 0 REF297VL *29722 XRF297VL B29722 DCS297VL D29722 4022 31
W - 0 REF297WL *29723 XRF297WL B29723 DCS297WL D29723 4023 32
X - 0 REF297XL *29724 XRF297XL B29724 DCS297XL D29724 4024 33
Y - 0 REF297YL *29725 XRF297YL B29725 DCS297YL D29725 4025 34
Z - 0 REF297ZL *29726 XRF297ZL B29726 DCS297ZL D29726 4026 35
makoto-h@sub.h-sol.jp