XLX Multiprotocol Gateway Reflector
   XLX297 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 29 days 01:33:30
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
JapanJapan JS1YTZ JS1YTG B / XLX296 2026.01.27 11:30 F
2 JapanJapan JG1LKT JS1YTG B / XLX296 2026.01.27 10:38 F
3 JapanJapan JG1XWV JS1YTG B / XLX296 2026.01.27 06:59 F
4 JapanJapan JI2TAB JS1YTG B / XLX296 2026.01.26 23:59 F
5 JapanJapan JK1KHW JS1YTG B / XLX296 2026.01.26 20:09 F
6 JapanJapan JA2CCV JS1YTG B / XLX296 2026.01.26 17:42 F
7 JapanJapan JH1BLT JS1YTG B / XLX296 2026.01.26 17:42 F
8 JapanJapan JL7KGW JS1YTG B / XLX296 2026.01.26 17:00 F
9 JapanJapan JA2PAL JS1YTG B / XLX296 2026.01.26 15:51 F
10 JapanJapan 7K3WNX JS1YTG B / XLX296 2026.01.26 13:44 F
11 JapanJapan JA9HYM JS1YTG B / XLX296 2026.01.26 13:43 F
12 JapanJapan JA2HCX JS1YTG B / XLX296 2026.01.26 13:33 F
13 JapanJapan JH9XXF JS1YTG B / XLX296 2026.01.25 21:28 F
14 JapanJapan JS1YTG JS1YTG B / XLX296 2026.01.25 14:01 J
15 JapanJapan JA2IZU JS1YTG B / XLX296 2026.01.25 11:44 F
16 JapanJapan JE7ZDI JS1YTG B / XLX296 2026.01.25 03:49 F
17 JapanJapan JH1RDA JS1YTG B / XLX296 2026.01.24 19:59 F
18 JapanJapan JL1IGR JS1YTG B / XLX296 2026.01.24 16:34 F
19 JapanJapan JK0ADD JK0ADD B / XLX296 2026.01.23 14:47 F
20 United StatesUnited States KO6IFX JS1YTG B / XLX296 2026.01.22 05:07 F
21 JapanJapan JA2KUZ JS1YTG B / XLX296 2026.01.21 10:15 F
22 United StatesUnited States KM6GFG JS1YTG B / XLX296 2026.01.19 16:05 F
23 United StatesUnited States KE0MUS JS1YTG B / XLX296 2026.01.19 13:31 F
24 JapanJapan JH1AAQ JS1YTG B / XLX296 2026.01.18 12:08 F
25 JapanJapan JH4UVQ JS1YTG B / XLX296 2026.01.14 21:26 F
26 JapanJapan JG3QYJ JS1YTG B / XLX296 2026.01.14 13:06 F
27 JapanJapan JI3BCS JS1YTG B / XLX296 2026.01.14 08:43 F
28 JapanJapan JH9YYZ JS1YTG B / XLX296 2026.01.13 11:57 F
29 JapanJapan JM3LGF JS1YTG B / XLX296 2026.01.13 07:23 F
30 JapanJapan JA5NUU JA5NUU B / XLX296 2026.01.12 19:09 F
31 JapanJapan JP1HBT JS1YTG B / XLX296 2026.01.10 10:58 F
32 United StatesUnited States N3GGX JS1YTG B / XLX296 2026.01.09 16:31 F
33 JapanJapan JH4SPU JS1YTG B / XLX296 2026.01.08 22:25 F
34 JapanJapan JE1PIU ID31 JJ1YYG E / XLX296 2026.01.08 11:02 J
35 United StatesUnited States KB5VBQ JOE KB5VBQ B / XLX296 2026.01.08 06:00 F
36 EnglandEngland M0LQY M0LQY D 2026.01.08 02:17 D
37 United StatesUnited States KK4VIO JS1YTG B / XLX296 2026.01.07 12:32 F
38 JapanJapan JM1ZIL JS1YTG B / XLX296 2026.01.06 16:27 F
39 JapanJapan JR0WMA JS1YTG B / XLX296 2026.01.06 14:35 F
40 JapanJapan JL1CKQ JS1YTG B / XLX296 2026.01.05 22:17 F
js1ytg@sub.h-sol.jp