XLX Multiprotocol Gateway Reflector
   XLX297 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 7 days 13:09:53
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLXIGS 23.04.2026 12:36 7 days 04:09:29 s XLX FJQRST *.*.49.184
2 XLXKHW 23.04.2026 12:36 7 days 04:09:29 s XLX FJQRST *.*.111.77
3 XLX620 23.04.2026 12:36 7 days 04:09:29 s XLX QRST *.*.108.241
4 XLX296 23.04.2026 12:36 7 days 04:09:29 s XLX FJQRST *.*.50.48
5 XLX064 23.04.2026 12:36 7 days 04:09:29 s XLX QRST *.*.1.50
6 XLX833 23.04.2026 19:58 6 days 20:47:01 s XLX QRST *.*.62.16
7 XLX413 29.04.2026 20:58 0 days 19:47:34 s XLX QRST *.*.240.236
js1ytg@sub.h-sol.jp