XLX Multiprotocol Gateway Reflector
   XLX297 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 13:21:26
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 JapanJapan JS1YTZ JS1YTG B / XLX296 2026.02.05 11:15 F
2 JapanJapan JG1XWV JS1YTG B / XLX296 2026.02.05 10:30 J
3 JapanJapan JH1BLT JS1YTG B / XLX296 2026.02.05 09:31 F
4 JapanJapan JF1KQI JS1YTG B / XLX296 2026.02.05 09:05 F
5 JapanJapan JI2TAB JS1YTG B / XLX296 2026.02.04 22:06 F
6 JapanJapan JA2CCV JS1YTG B / XLX296 2026.02.04 17:04 F
7 JapanJapan JE7ZDI JS1YTG B / XLX296 2026.02.04 15:27 F
8 JapanJapan JA9HYM JS1YTG B / XLX296 2026.02.04 12:34 F
9 JapanJapan JG1LKT JS1YTG B / XLX296 2026.02.04 07:52 F
10 JapanJapan 7K3WNX JS1YTG B / XLX296 2026.02.04 06:42 F
11 JapanJapan JA2IZU JS1YTG B / XLX296 2026.02.04 02:35 F
12 JapanJapan JL1IGR JS1YTG B / XLX296 2026.02.03 11:31 J
13 JapanJapan JS1YTG JS1YTG B / XLX296 2026.02.03 10:08 F
14 JapanJapan JL7KGW JS1YTG B / XLX296 2026.02.02 22:46 F
15 JapanJapan JH9XXF JS1YTG B / XLX296 2026.02.02 20:06 F
16 JapanJapan JK1KHW JS1YTG B / XLX296 2026.02.02 13:14 F
17 JapanJapan JE1PIU ID31 JJ1YYG E / XLX296 2026.02.01 12:37 J
18 JapanJapan JH1RDA JS1YTG B / XLX296 2026.02.01 10:03 J
19 JapanJapan JA1FVE JS1YTG B / XLX296 2026.01.31 13:22 F
20 JapanJapan JQ3AAL JS1YTG B / XLX296 2026.01.30 20:24 J
21 United StatesUnited States KE2GHU JS1YTG B / XLX296 2026.01.28 08:58 F
22 JapanJapan JA2HCX JS1YTG B / XLX296 2026.01.28 08:00 F
23 JapanJapan JA2PAL JS1YTG B / XLX296 2026.01.26 15:51 F
24 JapanJapan JK0ADD JK0ADD B / XLX296 2026.01.23 14:47 F
25 United StatesUnited States KO6IFX JS1YTG B / XLX296 2026.01.22 05:07 F
26 JapanJapan JA2KUZ JS1YTG B / XLX296 2026.01.21 10:15 F
27 United StatesUnited States KM6GFG JS1YTG B / XLX296 2026.01.19 16:05 F
28 United StatesUnited States KE0MUS JS1YTG B / XLX296 2026.01.19 13:31 F
29 JapanJapan JH1AAQ JS1YTG B / XLX296 2026.01.18 12:08 F
30 JapanJapan JH4UVQ JS1YTG B / XLX296 2026.01.14 21:26 F
31 JapanJapan JG3QYJ JS1YTG B / XLX296 2026.01.14 13:06 F
32 JapanJapan JI3BCS JS1YTG B / XLX296 2026.01.14 08:43 F
33 JapanJapan JH9YYZ JS1YTG B / XLX296 2026.01.13 11:57 F
34 JapanJapan JM3LGF JS1YTG B / XLX296 2026.01.13 07:23 F
35 JapanJapan JA5NUU JA5NUU B / XLX296 2026.01.12 19:09 F
36 JapanJapan JP1HBT JS1YTG B / XLX296 2026.01.10 10:58 F
37 United StatesUnited States N3GGX JS1YTG B / XLX296 2026.01.09 16:31 F
38 JapanJapan JH4SPU JS1YTG B / XLX296 2026.01.08 22:25 F
39 United StatesUnited States KB5VBQ JOE KB5VBQ B / XLX296 2026.01.08 06:00 F
40 EnglandEngland M0LQY M0LQY D 2026.01.08 02:17 D
js1ytg@sub.h-sol.jp