XLX Multiprotocol Gateway Reflector
   XLX297 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 26 days 08:42:41
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
JapanJapan JS1YTZ JS1YTG B / XLX296 2026.01.24 18:45 F
2 JapanJapan JA2CCV JS1YTG B / XLX296 2026.01.24 16:56 F
3 JapanJapan JL1IGR JS1YTG B / XLX296 2026.01.24 16:34 F
4 JapanJapan JG1XWV JS1YTG B / XLX296 2026.01.24 15:56 J
5 JapanJapan JA9HYM JS1YTG B / XLX296 2026.01.24 15:08 F
6 JapanJapan JH1BLT JS1YTG B / XLX296 2026.01.24 13:14 F
7 JapanJapan JK1KHW JS1YTG B / XLX296 2026.01.24 12:33 F
8 JapanJapan JL7KGW JS1YTG B / XLX296 2026.01.24 09:39 F
9 JapanJapan JA2HCX JS1YTG B / XLX296 2026.01.24 08:26 F
10 JapanJapan JH1RDA JS1YTG B / XLX296 2026.01.23 21:25 F
11 JapanJapan JK0ADD JK0ADD B / XLX296 2026.01.23 14:47 F
12 JapanJapan JG1LKT JS1YTG B / XLX296 2026.01.23 06:01 F
13 JapanJapan JI2TAB JS1YTG B / XLX296 2026.01.22 08:29 F
14 JapanJapan 7K3WNX JS1YTG B / XLX296 2026.01.22 07:49 F
15 United StatesUnited States KO6IFX JS1YTG B / XLX296 2026.01.22 05:07 F
16 JapanJapan JH9XXF JS1YTG B / XLX296 2026.01.21 16:00 F
17 JapanJapan JA2KUZ JS1YTG B / XLX296 2026.01.21 10:15 F
18 United StatesUnited States KM6GFG JS1YTG B / XLX296 2026.01.19 16:05 F
19 United StatesUnited States KE0MUS JS1YTG B / XLX296 2026.01.19 13:31 F
20 JapanJapan JE7ZDI JS1YTG B / XLX296 2026.01.18 16:52 F
21 JapanJapan JH1AAQ JS1YTG B / XLX296 2026.01.18 12:08 F
22 JapanJapan JS1YTG JS1YTG B / XLX296 2026.01.16 22:56 J
23 JapanJapan JA2IZU JS1YTG B / XLX296 2026.01.15 17:19 F
24 JapanJapan JH4UVQ JS1YTG B / XLX296 2026.01.14 21:26 F
25 JapanJapan JG3QYJ JS1YTG B / XLX296 2026.01.14 13:06 F
26 JapanJapan JI3BCS JS1YTG B / XLX296 2026.01.14 08:43 F
27 JapanJapan JH9YYZ JS1YTG B / XLX296 2026.01.13 11:57 F
28 JapanJapan JM3LGF JS1YTG B / XLX296 2026.01.13 07:23 F
29 JapanJapan JA5NUU JA5NUU B / XLX296 2026.01.12 19:09 F
30 JapanJapan JP1HBT JS1YTG B / XLX296 2026.01.10 10:58 F
31 United StatesUnited States N3GGX JS1YTG B / XLX296 2026.01.09 16:31 F
32 JapanJapan JH4SPU JS1YTG B / XLX296 2026.01.08 22:25 F
33 JapanJapan JE1PIU ID31 JJ1YYG E / XLX296 2026.01.08 11:02 J
34 United StatesUnited States KB5VBQ JOE KB5VBQ B / XLX296 2026.01.08 06:00 F
35 EnglandEngland M0LQY M0LQY D 2026.01.08 02:17 D
36 United StatesUnited States KK4VIO JS1YTG B / XLX296 2026.01.07 12:32 F
37 JapanJapan JM1ZIL JS1YTG B / XLX296 2026.01.06 16:27 F
38 JapanJapan JR0WMA JS1YTG B / XLX296 2026.01.06 14:35 F
39 JapanJapan JL1CKQ JS1YTG B / XLX296 2026.01.05 22:17 F
40 JapanJapan JJ1YYG JS1YTG B / XLX296 2026.01.05 12:32 F
js1ytg@sub.h-sol.jp